(85% handicap allowance)
Team | Nett Results | |
1st | Andrew Sherman (14) & Tony Kyriakides (12) | 46 |
2nd | John Rowson (8) & Del Holloway (12) | 44 |
3rd | Roger Tacq (11) & Godfrey Horsford (20) | 43 |
4th | Matt Gray (12) & Adam Dyer (17) | 42 |
5th | Chris Grace (23) & Chris Wright (8) | 42 |
6th | John James (14) & Robert Kennedy (16) | 42 |
7th | William. Kean (14) & James Greaves (20) | 41 |
8th | David SMITH (12) & Colin BAYLISS (10) | 40 |
9th | Geoffrey King (9) & Tony Weymouth (5) | 40 |
10th | Stanley Sales (22) & Dick Inman (10) | 40 |
11th | Graham Vandervord (12) & John Smith (7) | 40 |
12th | John Harper (15) & David Sellings (15) | 40 |
13th | Barry Austin (16) & Nigel Girling (16) | 40 |
14th | Michael Brady (10) & Aidan Duignan (5) | 40 |
15th | Gareth Soderberg (13) & Paul Kirkwood (0) | 39 |
16th | Amar Virk (10) & Craig Pownall (14) | 39 |
17th | Graham Thorogood (7) & Mick Brown (14) | 39 |
18th | Bobby Hynes (11) & Michael Webb (14) | 39 |
19th | Anthony Allen (15) & Mark Hunt (18) | 39 |
20th | Kenneth Thomas (10) & David Bird (11) | 38 |
21st | Gary Camp (17) & Alan Jones (16) | 38 |
22nd | Malcolm Honer (17) & Robin Pykett (10) | 38 |
23rd | Phil Fitch (17) & Kim Cheung (14) | 38 |
24th | Bob Filer (14) & Eric charles Fisher (13) | 38 |
25th | Leonard Greaves (14) & Chris Sullivan (17) | 38 |
26th | Colin Parsons (12) & Stephen Stoddart (14) | 37 |
27th | Derek Sincock (13) & Peter Meeds (19) | 37 |
28th | Jim Gray (14) & PAUL MEEDS (6) | 37 |
29th | Bryan Topham (17) & Garry Savin (14) | 37 |
30th | Ron Gilchrist (9) & David Boom (9) | 37 |
31st | Ian Klein (20) & Richard Gale (6) | 37 |
32nd | Jack Alletson (16) & Peter Beckley (24) | 37 |
33rd | Peter Shanks (10) & Danny Barclay (14) | 37 |
34th | Mr Steven Rogers (12) & Scott Ballentine (9) | 37 |
35th | Gary Brown (11) & STEVE GEDNY (11) | 37 |
36th | Jon Sliney (15) & Stephen Alp (14) | 37 |
37th | Clive Morgan (14) & Paul Johnson (15) | 36 |
38th | Stephen Locke (14) & Trevor Wignall (13) | 36 |
39th | Cliff Knowlden (5) & Mike Toft (9) | 36 |
40th | Jim Heeley (17) & Martin Shirley (12) | 36 |
41st | Michael Payne (16) & Mark Hammond (13) | 36 |
42nd | Jake Peberdy (23) & Martin Holden (14) | 36 |
43rd | KEITH Greatbanks (7) & Lee Edwards (6) | 35 |
44th | Stuart Allsop (15) & Danny Caldon (10) | 35 |
45th | Simon Juniper (8) & STEVE POULSEN (12) | 35 |
46th | Graham Harding (16) & Ken Snelling (18) | 34 |
47th | Andy Robb (14) & Lionel Everett (24) | 34 |
48th | Frank Backhouse (24) & DAVID ADDICOTT (24) | 32 |
49th | John Paterson (13) & Paul Goddard (8) | 31 |
50th | Tom Hoyes (11) & T P Gould (13) | 30 |
Page will refresh results automatically for one hour