Competition Format
On the day
For useful information prior to your arrival to the club, please CLICK HERE
(95% handicap allowance)
| Results | Nett | |
| 1st | Jamie Jackson(1) | 66 |
| 2nd | Louie Bloxham(-2) Welwyn Garden City Golf Club | 70 |
| 3rd | Brandon Macciochi(4) Welwyn Garden City Golf Club | 70 |
| 4th | George Howard(-1) The Gog Magog | 71 |
| 5th | Tom McGee(3) Welwyn Garden City Golf Club | 72 |
| 6th | Daniel Jones(3) | 73 |
| 7th | Warren Clarke(-1) | 73 |
| 8th | James Andrews(2) Letchworth Golf Club | 73 |
| 9th | Daniel Andrews(3) Moor Park Golf Club | 73 |
| 10th | Trevor Fisher(2) | 73 |
| 11th | Rajan Popat(7) Moor Park Golf Club | 74 |
| 12th | Mark Long(5) The Gog Magog | 74 |
| 13th | David Gibson(1) | 74 |
| 14th | Jon Sutherland(2) East Herts Golf Club | 75 |
| 15th | Niall Johnston(-2) Letchworth Golf Club | 75 |
| 16th | George Williams(2) | 75 |
| 17th | Tony Wilkins(-1) Harpenden Common Golf Club | 75 |
| 18th | Jarrel Stratton(4) | 76 |
| 19th | Callum Mccarthy(2) | 76 |
| 20th | Peter Dean(5) Girton Golf Club | 76 |
| 21st | Henry Dowsett(2) East Herts Golf Club | 76 |
| 22nd | Laurie Owen(-4) Harpenden Common Golf Club | 76 |
| 23rd | Ethan Ashby(1) Moor Park Golf Club | 76 |
| 24th | Connor Scott(1) Moor Park Golf Club | 76 |
| 25th | Daniel Gibson(2) | 77 |
| 26th | Neil Cowie(3) Girton Golf Club | 77 |
| 27th | Andrew Collie(2) Welwyn Garden City Golf Club | 77 |
| 28th | Tom Turner(-1) Harpenden Common Golf Club | 79 |
| 29th | John Creighton(4) Girton Golf Club | 79 |
| 30th | Paul Collington(-3) The Gog Magog | 79 |
| 31st | Ethan Vater(3) East Herts Golf Club | 79 |
| 32nd | Ethan Akpan(2) Letchworth Golf Club | 80 |
| 33rd | Aryan Alwala(6) Girton Golf Club | 80 |
| 34th | George Ackerman(-1) Welwyn Garden City Golf Club | 81 |
| 35th | Keval Shah(5) Moor Park Golf Club | 81 |
| 36th | Pierce Long(5) Moor Park Golf Club | 82 |
| 37th | Hugo Christie(-1) Welwyn Garden City Golf Club | 83 |
| 38th | Michael Evans(5) Girton Golf Club | 85 |

Page will refresh results automatically for one hour