(85% handicap allowance)
| Team | Nett Results | |
| 1st | David Hubbard (17) & Trevor Peer (13) | 45 |
| 2nd | Jack Alletson (16) & Kevin Hempson (12) | 43 |
| 3rd | Richard Young (12) & Roy Nicholas (11) | 43 |
| 4th | David Robertson (10) & Kenny MacMillan (19) | 43 |
| 5th | John Rowe (14) & Graham Butterworth (7) | 42 |
| 6th | Mark Powell (20) & Matt Speight (9) | 42 |
| 7th | Phil Fitch (16) & Robert Kennedy (15) | 41 |
| 8th | Frank Higham (9) & Kenneth Morrison (6) | 41 |
| 9th | Colin. Wright (12) & Nick Babb (10) | 41 |
| 10th | Graham Vandervord (12) & David Yates (13) | 41 |
| 11th | William. Kean (13) & James Greaves (21) | 41 |
| 12th | Nick Clarke (22) & Ian Sheppard (10) | 41 |
| 13th | Keith Howlett (10) & Steve Luckman (9) | 40 |
| 14th | Peter Sharpe (18) & Neil Shaw (19) | 40 |
| 15th | Russ Gilbert (7) & Alan Moore (12) | 39 |
| 16th | Mark Smith (11) & Dave Watson (6) | 39 |
| 17th | Tony Whittaker (11) & Jed Isbell (10) | 39 |
| 18th | Tony Noakes (5) & Michael Osborne (11) | 39 |
| 19th | John Williams (12) & John Smith (8) | 39 |
| 20th | Michael Brady (11) & Aidan Duignan (4) | 39 |
| 21st | Derek Sincock (18) & Simon Bottomley (13) | 39 |
| 22nd | Dave Drewery (9) & Nigel Robinson (6) | 39 |
| 23rd | Brian Thorman (19) & Russell Freeman (15) | 38 |
| 24th | Stephen Locke (14) & Graham Hurrell (14) | 38 |
| 25th | Victor Abrahams (11) & Daniel Abrahams (14) | 38 |
| 26th | Peter Shanks (12) & Richard Gale (8) | 38 |
| 27th | Gary. Brown (12) & Michael McFadyzean (13) | 38 |
| 28th | Gary Hammond (14) & David Marsh (20) | 37 |
| 29th | Andrew Fisher (-2) & David Sweet (14) | 37 |
| 30th | Ian Maddison (12) & Barry Hall (15) | 37 |
| 31st | Ian Klein (23) & Bob Cinnamon (18) | 37 |
| 32nd | David Kelsey (11) & Peter Nelson (12) | 36 |
| 33rd | Peter Law (9) & Simon Clark (12) | 36 |
| 34th | John Wood (4) & David Thomas (24) | 36 |
| 35th | Martin Castle (16) & Richard Lane (8) | 36 |
| 36th | Stuart Allsop (16) & Danny Caldon (11) | 36 |
| 37th | Malcolm Simmons (11) & David Phipps (16) | 36 |
| 38th | Bryan Topham (17) & Garry Savin (13) | 36 |
| 39th | Geoffrey King (7) & Simon Cumberpatch (11) | 36 |
| 40th | Trevor Adcock (12) & Alan Benton (8) | 36 |
| 41st | David Smith (9) & Iain Allan (12) | 35 |
| 42nd | Richard George (14) & Philip George (17) | 35 |
| 43rd | Frank Backhouse (24) & Paul Scotney (19) | 35 |
| 44th | Paul Stanton (21) & David Robinson (9) | 35 |
| 45th | Graham Harding (16) & Philip Crow (15) | 35 |
| 46th | David Williams (14) & Phil Martin (12) | 34 |
| 47th | Chris Moderate (5) & Paul Simpson (6) | 34 |
| 48th | Stanley Sales (23) & Dick Inman (10) | 34 |
| 49th | Gary Camp (15) & Graham Thorogood (8) | 34 |
| 50th | Simon Palmer. (8) & Chris Price (17) | 34 |
| 51st | Ken Brewer (17) & Paul Owers (15) | 33 |
| 52nd | Alan Bonner (15) & Roger Burman (22) | 33 |
| 53rd | David Dokelman (15) & Frank Wheeler-King (15) | 32 |
| 54th | Andy Robb (15) & David Hodgetts (22) | 31 |
| 55th | Tony Burnham (4) & Andy Pestell (12) | 31 |
| 56th | Mr Steven Rogers (12) & Scott Ballentine (5) | 31 |
| 57th | James Heeley (17) & Robert Wilson (15) | 30 |
| 58th | Brian Wright (10) & Jonathan Cross (10) | 30 |

Page will refresh results automatically for one hour