Sign up numbers are for individual Seniors who will then be paired with a Junior by Matt who runs Junior Section - one week prior to event)
Seniors pay for Juniors meal.
(85% handicap allowance)
| Team | Nett Results | |
| 1st | Jim Eblett (11) & Lenny Jex (16) | 45 |
| 2nd | John Drake (12) & Sophie Ayres-Jackson (27) | 41 |
| 3rd | Philip Cooper (14) & Jamie Davies (38) | 40 |
| 4th | Tim Bonnett (15) & Jonathan Seeley (20) | 39 |
| 5th | Liam Stokes (5) & Kevin Weaver (22) | 38 |
| 6th | Tala Clarke (-2) & Peter Green (15) | 37 |
| 7th | Greg Butchers (11) & Mason Petty (11) | 37 |
| 8th | Dylan Farquhar (8) & John Molyneux (22) | 36 |
| 9th | Callum Fearn (6) & Stuart Winch (26) | 36 |
| 10th | Brian Chambers (18) & Jorge Farquhar (5) | 35 |
| 11th | Philip Bibby (18) & Harry Bushell (30) | 32 |
| 12th | Jamie Jackson (-2) & Anthony Stokes (13) | 30 |

Page will refresh results automatically for one hour