(85% handicap allowance)
| Team | Nett Results | |
| 1st | Stephen Locke (14) & Graham Hurrell (13) | 42 |
| 2nd | Colin. Wright (13) & Nick Babb (11) | 42 |
| 3rd | Bryan Topham (18) & Bobby Hynes (10) | 41 |
| 4th | Victor Constantinides (7) & Peter Glynn (19) | 41 |
| 5th | Barry Hall (19) & Ken Brewer (17) | 40 |
| 6th | Andrew Sherman (15) & Tony Kyriakides (11) | 40 |
| 7th | Brian Wright (11) & Jonathan Cross (13) | 40 |
| 8th | James Greaves (21) & William Kean (12) | 40 |
| 9th | Daniel Abrahams (13) & Michael Hunter (8) | 39 |
| 10th | Michael Brady (11) & James Duane (8) | 39 |
| 11th | Nick Clarke (20) & Stephen Richardson (15) | 39 |
| 12th | Mr Steven Rogers (9) & Scott Ballentine (6) | 39 |
| 13th | Gary Camp (17) & Mick Brown (13) | 39 |
| 14th | Ian Klein (22) & Richard Gale (7) | 38 |
| 15th | Dave Lines (17) & Lee Calnan (16) | 38 |
| 16th | MARK BICKNELL (13) & KEN RHODES (13) | 38 |
| 17th | Jack Alletson (17) & Kevin Hempson (13) | 37 |
| 18th | John Rowe (15) & Stephen Costantinou (16) | 37 |
| 19th | Geoffrey King (8) & Simon Cumberpatch (12) | 37 |
| 20th | Derek Sincock (13) & Dick Inman (9) | 37 |
| 21st | Simon Bottomley (13) & James Heeley (15) | 37 |
| 22nd | Steve Luckman (10) & Tony Whittaker (13) | 37 |
| 23rd | Colin Parsons (13) & Stephen Stoddart (12) | 37 |
| 24th | Jed Isbell (10) & Ian Duke (10) | 36 |
| 25th | Tim Mountain (11) & Ian Jackson (11) | 36 |
| 26th | David Kelsey (9) & Stanley Sales (21) | 36 |
| 27th | Mr Richard W Morris (7) & David John (10) | 36 |
| 28th | Chris Moderate (6) & Stephen Pearce (15) | 36 |
| 29th | Rob Garrad (18) & Trevor Peer (10) | 36 |
| 30th | ANDREW CONNOR (10) & DANNY BIRD (11) | 36 |
| 31st | Russ Gilbert (6) & Alan Moore (11) | 36 |
| 32nd | Ken Griffin (20) & Ian Dell (20) | 35 |
| 33rd | Frank Higham (10) & Kenneth Morrison (7) | 35 |
| 34th | Andy Robb (14) & Lionel Everett (24) | 35 |
| 35th | Laurence Brett (14) & Dave Maw (11) | 35 |
| 36th | Robert Durman (8) & Nigel Green (9) | 35 |
| 37th | Ken Wing (20) & Stewart Proud (18) | 35 |
| 38th | Simon Palmer. (8) & Chris Price (15) | 35 |
| 39th | Graham Harding (15) & Michael Preece (18) | 34 |
| 40th | Geoffrey Clayton (15) & David Hodgetts (21) | 34 |
| 41st | David Williams (15) & Peter Gillies (11) | 34 |
| 42nd | David Hubbard (16) & Paul Owers (14) | 34 |
| 43rd | David Robinson (10) & Ian Maddison (11) | 34 |
| 44th | Tony Noakes (5) & Victor Abrahams (12) | 34 |
| 45th | David Dokelman (16) & Frank Wheeler-King (15) | 34 |
| 46th | Peter Law (9) & Richard Lane (8) | 34 |
| 47th | Andrew Jackson (15) & S P Gilbrook (10) | 34 |
| 48th | Peter Angeletta (14) & Adrian Gillett (14) | 33 |
| 49th | STEPHEN HANKS (20) & David Luther (16) | 33 |
| 50th | Joe Whittaker (15) & Norman Smith (10) | 33 |
| 51st | Peter Shanks (9) & Alan Tweddell (11) | 33 |
| 52nd | Paul Woods (10) & Dave Drewery (10) | 33 |
| 53rd | Trevor Lawton (18) & James Hayden (11) | 33 |
| 54th | Michael Newstead (17) & Chris Roy (16) | 32 |
| 55th | Graham Howard (16) & Bob Aitchison (15) | 32 |
| 56th | Ian Curle (18) & Mike Lenton (11) | 31 |
| 57th | Peter Robbins (16) & Richard Young (10) | 30 |
| 58th | Frank Backhouse (24) & John Packer (24) | 30 |
| 59th | David Thomas (23) & Bob Richardson (20) | 29 |
| 60th | Glenn O'Brien (21) & Anthony Williams (15) | 29 |
| 61st | DAVID ADDICOTT (24) & Ian Peattie (24) | 27 |
| 62nd | Tony Spendlove (15) & Brian Thorman (20) | 26 |

Page will refresh results automatically for one hour