| Gross Leaderboard switch | R1 | R2 | Total | Par | ||
| 1st | Jon Hopkins Bishops Stortford (-6) | 69 | 68 | 137 | -5 | |
| 2nd | Kiertan Sangha Letchworth Golf Club (0) | 69 | 71 | 140 | -2 | |
| 3rd | Niall Johnston Letchworth Golf Club (-3) | 71 | 71 | 142 | LEVEL | |
| 4th | George Leversuch South Herts (-2) | 71 | 71 | 142 | LEVEL | |
| 5th | George Howard The Gog Magog (-3) | 69 | 74 | 143 | +1 | |
| 6th | Louie Bloxham Welwyn Garden City Golf Club (0) | 79 | 67 | 146 | +4 | |
| 7th | Oliver Bance Royston Golf Club (0) | 70 | 76 | 146 | +4 | |
| 8th | Liam Slade South Herts (-1) | 77 | 70 | 147 | +5 | |
| 9th | Rio Saigal Moor Park Golf Club (-2) | 74 | 73 | 147 | +5 | |
| 10th | Al Mcculloch (0) | 71 | 77 | 148 | +6 | |
| 11th | Laurie Owen Harpenden Common Golf Club (-3) | 74 | 75 | 149 | +7 | |
| 12th | Trevor Fisher (3) | 73 | 77 | 150 | +8 | |
| 13th | George Ackerman Welwyn Garden City Golf Club (-2) | 73 | 77 | 150 | +8 | |
| 14th | Jamie Slade South Herts (1) | 80 | 73 | 153 | +11 | |
| 15th | James Healey East Herts Golf Club (2) | 78 | 75 | 153 | +11 | |
| 16th | Craig Russell Girton Golf Club (1) | 77 | 76 | 153 | +11 | |
| 17th | Callum Mccarthy (5) | 77 | 76 | 153 | +11 | |
| 18th | Daniel Gibson Welwyn Garden City Golf Club (2) | 73 | 80 | 153 | +11 | |
| 19th | Dan Armsby Welwyn Garden City Golf Club (3) | 82 | 72 | 154 | +12 | |
| 20th | Peter Dean Girton Golf Club (2) | 76 | 78 | 154 | +12 | |
| 21st | Richard Hayden Welwyn Garden City Golf Club (4) | 81 | 74 | 155 | +13 | |
| 22nd | Tim Gibson Welwyn Garden City Golf Club (4) | 79 | 76 | 155 | +13 | |
| 23rd | John Creighton Girton Golf Club (2) | 78 | 77 | 155 | +13 | |
| 24th | Neil Cowie Girton Golf Club (1) | 77 | 78 | 155 | +13 | |
| 25th | Paul Tiplady Girton Golf Club (4) | 80 | 76 | 156 | +14 | |
| 26th | Harry Bennett East Herts Golf Club (1) | 79 | 77 | 156 | +14 | |
| 27th | David Gibson (0) | 77 | 79 | 156 | +14 | |
| 28th | Andrew Davis Bishops Stortford (1) | 80 | 77 | 157 | +15 | |
| 29th | Russell Cox (4) | 76 | 81 | 157 | +15 | |
| 30th | Jack Thompson Bishops Stortford (2) | 81 | 77 | 158 | +16 | |
| 31st | Doug Bottomley Girton Golf Club (2) | 80 | 78 | 158 | +16 | |
| 32nd | Thomas Allen (0) | 78 | 80 | 158 | +16 | |
| 33rd | Peter Rutter Royston Golf Club (2) | 74 | 84 | 158 | +16 | |
| 34th | Ben Dyson Verulam Golf Club (3) | 81 | 78 | 159 | +17 | |
| 35th | Joshua Austin-Tierney The Gog Magog (-3) | 83 | 77 | 160 | +18 | |
| 36th | Steve Jarvis The Gog Magog (-2) | 80 | 80 | 160 | +18 | |
| 37th | Peter Prentice Royston Golf Club (4) | 80 | 81 | 161 | +19 | |
| 38th | Michael Rees Moor Park Golf Club (2) | 83 | 79 | 162 | +20 | |
| 39th | Simon Gerard-Jones Verulam Golf Club (6) | 83 | 79 | 162 | +20 | |
| 40th | Oliver Marjoram Verulam Golf Club (7) | 80 | 82 | 162 | +20 | |
| 41st | Divyakant Bengani Moor Park Golf Club (4) | 80 | 84 | 164 | +22 | |
| 42nd | Joe Kelly East Herts Golf Club (-1) | 80 | NR | NR | ||

Page will refresh results automatically for one hour