Format
¨ 18 Hole 4BBB Stableford
¨ Teams of 4—2 scores to count
¨ Any combination of Men, Ladies & Mixed teams
¨ Handicap index limit 28 Men 36 Ladies
Entry Fee
¨ Member entry Fee £35.00pp - THIS WILL BE CHARGED TO YOUR MEMBER CARD UPON ENTRY
¨ Visitor/ member guest entry fee £60.00pp
¨ Teams can be made up of members & visitors
¨ Entry fee includes breakfast roll, donation to the charity, meal following play and Prizes.
Entry Closes Friday 12th May 2023
About the day:
¨ Registration & Breakfast 09.00
¨ Charity welcome and hole auction 9.45 Shotgun start 11.00
How to Enter
¨ Full Member Team Entry Via the IG App
¨ Member & guest team via club office
¨ Payment via the club office
(85% handicap allowance)
| Team | Result | |
| 1st | Jeff Patterson (13), Simon Woods (16), Wayne Batchelor (9) & Tony Skeggs (13) | 91 | 
| 2nd | Daniel Ovens (11), Joe De-La-Salle (3), Trevor Fisher (2) & Tommy Ryan (Senior) (8) | 90 | 
| 3rd | Peter Robinson (9), Daniel Schad (10), Ian Bowyer (13) & Stuart Page (6) | 87 | 
| 4th | Sue Roberts (20), Jonathan Seeley (29), Robert Seeley (5) & Sandra Moses (8) | 87 | 
| 5th | David Gibson (0), Andrew Chapman (7), Ross Woodbridge (5) & Lance Woodbridge (18) | 86 | 
| 6th | Mark Thompson (9), Peter Gormley (9), Geoff Bell (17) & Philip Nye (3) | 85 | 
| 7th | Michael Hurn (12), Clive Day (13), John Melhuish (9) & Sam Hurn (4) | 84 | 
| 8th | Beverley Hattersley (21), Brian Hattersley (14), Peter Page (14) & Julie Page (32) | 84 | 
| 9th | Robert Knight (20), Stuart Beevor (5), Lee Truett (9) & Craig Caswell (12) | 83 | 
| 10th | Sean Burke (18), Thomas Willer (11), Tony Gill (17) & Roy Willer (9) | 83 | 
| 11th | Martin Wright (12), Jeff Bautista (12), Wayne Stannard (9) & Nathan Kitto (7) | 83 | 
| 12th | Mike Parsons (18), Andrew Kirk (12), Louise Huxtable (14) & Eileen Stubbs (35) | 83 | 
| 13th | Michael Carver (12), Mark Burns (8), Tim Smart (3) & Brian Elberts (12) | 82 | 
| 14th | John Watson (20), MARK Price (11), Jack George (15) & Steve Armsby (10) | 82 | 
| 15th | Allan Hammond (17), Jim Lawlor (14), Sue Elwin (18) & Chris Elwin. (7) | 81 | 
| 16th | Andrew Ross (3), Ian Holloran (3), Andrew Stevens (7) & Ritchie Burgess (14) | 81 | 
| 17th | David Pickford (3), Bryan Graham (6), Mark Fleming (5) & Gavin Foster (9) | 80 | 
| 18th | Annette Pullan (21), Andrew Williamson (9), Charlotte Williamson (21) & Luke Sims (14) | 80 | 
| 19th | Graeme Cowie (12), Stuart Poonawala (9), Dean Russell (11) & Chris Tierney (13) | 79 | 
| 20th | Al Mcculloch (0), Andrew Burgess (7), John Stannard (3) & Simon Shaw MBE (18) | 77 | 
| 21st | Peter Warner (14), Ann Warner (25), Philip Bibby (17) & Cathy Bibby (30) | 76 | 
| 22nd | David Wannerton (14), Stephen Swain (8), Roy Brennan (18) & Andy Hutton (11) | 75 | 
| 23rd | Deirdre Wisdom (23), Karen Milton (21), Emma Duckworth (14) & Karen Barnes (18) | 72 | 
| 24th | Susan Meddick (22), Susan Smith (29), Sheila Smith (21) & Susan Holloran (9) | 70 | 
| 25th | Nicholas Mccarthy (10), Richard Lees (18), Brett Isenberg (6) & Jonathan Kritzinger (9) | 68 | 
| 26th | Nicholas English (9), Brian Sheffield (14), Paul Sheffield (24) & Anthony Johnston (8) | 65 | 

Page will refresh results automatically for one hour