| Gross Leaderboard switch | R1 | R2 | Total | Par | ||
| 1st | George Castle Northamptonshire County (-1) | 70 | 69 | 139 | -3 | |
| 2nd | Alex Raybould West Herts Golf Club (-2) | 72 | 72 | 144 | +2 | |
| 3rd | David Gibson (0) | 71 | 73 | 144 | +2 | |
| 4th | Phil Dormer Letchworth Golf Club (-5) | 71 | 73 | 144 | +2 | |
| 5th | Warren Clarke (-3) | 73 | 74 | 147 | +5 | |
| 6th | Richard Temple The Gog Magog (-1) | 73 | 74 | 147 | +5 | |
| 7th | Niall Johnston Letchworth Golf Club (0) | 69 | 78 | 147 | +5 | |
| 8th | James Healey East Herts Golf Club (3) | 74 | 74 | 148 | +6 | |
| 9th | George Leversuch South Herts (-1) | 73 | 75 | 148 | +6 | |
| 10th | Paul McAvoy Harpenden Common Golf Club (0) | 76 | 73 | 149 | +7 | |
| 11th | George Wright Bishops Stortford (-1) | 78 | 73 | 151 | +9 | |
| 12th | Peter Rutter Royston Golf Club (0) | 76 | 75 | 151 | +9 | |
| 13th | George Williams (-2) | 75 | 76 | 151 | +9 | |
| 14th | Adam Le Vey Old Fold Manor Golf Club (-2) | 75 | 76 | 151 | +9 | |
| 15th | David Holyoak Verulam Golf Club (1) | 73 | 78 | 151 | +9 | |
| 16th | Alex Collman Harpenden Common Golf Club (-4) | 72 | 79 | 151 | +9 | |
| 17th | Hugo Christie Welwyn Garden City Golf Club (-2) | 79 | 73 | 152 | +10 | |
| 18th | Russell Conway-Lye Letchworth Golf Club (-2) | 81 | 72 | 153 | +11 | |
| 19th | Sam Linskey Old Fold Manor Golf Club (3) | 79 | 74 | 153 | +11 | |
| 20th | Adam Tridgell Hanbury Manor (0) | 75 | 78 | 153 | +11 | |
| 21st | Thomas Ryan Jnr (1) | 72 | 81 | 153 | +11 | |
| 22nd | Adam Ward West Herts Golf Club (-1) | 76 | 78 | 154 | +12 | |
| 23rd | Lewis Watcham Harpenden Common Golf Club (2) | 75 | 79 | 154 | +12 | |
| 24th | Jack Thompson Bishops Stortford (3) | 81 | 74 | 155 | +13 | |
| 25th | Andrew Davis Bishops Stortford (2) | 79 | 76 | 155 | +13 | |
| 26th | Marcus Fox Verulam Golf Club (0) | 78 | 77 | 155 | +13 | |
| 27th | Steve Jarvis The Gog Magog (-2) | 78 | 77 | 155 | +13 | |
| 28th | Harry Cox Welwyn Garden City Golf Club (0) | 77 | 78 | 155 | +13 | |
| 29th | John Creighton Girton Golf Club (5) | 74 | 81 | 155 | +13 | |
| 30th | Andrew Collie Welwyn Garden City Golf Club (1) | 82 | 74 | 156 | +14 | |
| 31st | Jamie Slade South Herts (1) | 80 | 76 | 156 | +14 | |
| 32nd | Michael Rees Moor Park Golf Club (2) | 76 | 80 | 156 | +14 | |
| 33rd | Noah Peters West Herts Golf Club (0) | 75 | 82 | 157 | +15 | |
| 34th | James Crabb Welwyn Garden City Golf Club (1) | 80 | 78 | 158 | +16 | |
| 35th | Craig Russell Girton Golf Club (0) | 76 | 82 | 158 | +16 | |
| 36th | Dominic Clemons The Gog Magog (-5) | 84 | 75 | 159 | +17 | |
| 37th | Peter Prentice Royston Golf Club (3) | 80 | 79 | 159 | +17 | |
| 38th | Neil Cowie Girton Golf Club (2) | 78 | 81 | 159 | +17 | |
| 39th | Daniel Gibson Welwyn Garden City Golf Club (3) | 82 | 78 | 160 | +18 | |
| 40th | Louie Bloxham Welwyn Garden City Golf Club (3) | 79 | 81 | 160 | +18 | |
| 41st | Liam Slade South Herts (-1) | 79 | 81 | 160 | +18 | |
| 42nd | Mark Williams (2) | 77 | 83 | 160 | +18 | |
| 43rd | Mat Larman Hanbury Manor (2) | 76 | 84 | 160 | +18 | |
| 44th | Nick Davis Old Fold Manor Golf Club (2) | 77 | 84 | 161 | +19 | |
| 45th | Mark Chalkley (4) | 90 | 74 | 164 | +22 | |
| 46th | Harry Bennett East Herts Golf Club (2) | 85 | 80 | 165 | +23 | |
| 47th | Lee Rogers Royston Golf Club (0) | 80 | 85 | 165 | +23 | |
| 48th | Junior Conway Girton Golf Club (5) | 85 | 82 | 167 | +25 | |
| 49th | Zac Cooke Girton Golf Club (3) | 77 | 92 | 169 | +27 | |
| 50th | Simon Gerard-Jones Verulam Golf Club (5) | 86 | 86 | 172 | +30 | |
| 51st | Ross Lear Hanbury Manor (5) | 83 | 93 | 176 | +34 | |
| 52nd | Paul Tuite Girton Golf Club (3) | 94 | 86 | 180 | +38 | |
| 53rd | Shane Deas Moor Park Golf Club (-2) | 79 | NR | NR | ||
| 54th | Ryan Wood East Herts Golf Club (5) | 86 | WD | WD | ||

Page will refresh results automatically for one hour