(95% handicap allowance)
| Results | Points | |
| 1st | Kaz Donald(31) Arkley | 44 |
| 2nd | Doug E Root(19) Whipsnade Park Golf Club | 41 |
| 3rd | David Ross(23) Arkley | 40 |
| 4th | Philip Bibby(19) | 37 |
| 5th | Al Mcculloch(4) | 36 |
| 6th | Colin Anderson(7) Aldwickbury Park | 36 |
| 7th | Tim Corbett(27) Arkley | 36 |
| 8th | Raymond Sammons(8) Royston Golf Club | 36 |
| 9th | Neil Hewitt(16) Old Fold Manor Golf Club | 36 |
| 10th | Brian Macdonald(12) Harpenden Common Golf Club | 35 |
| 11th | Andy Nemes(16) | 35 |
| 12th | Eric Diment(17) Aldwickbury Park | 35 |
| 13th | Graham Ansbridge(14) Bishops Stortford | 35 |
| 14th | Don Foster(31) Arkley | 34 |
| 15th | Peter McIntyre(10) Mid Herts | 34 |
| 16th | Raymond Johnson(30) Arkley | 34 |
| 17th | Antony Pinn(14) Old Fold Manor Golf Club | 34 |
| 18th | David Biggerstaff(14) Letchworth Golf Club | 34 |
| 19th | Robin Loader(25) Old Fold Manor Golf Club | 33 |
| 20th | Simon Tansley(6) Essendon Country Club | 33 |
| 21st | Brian Selwyn-Barnett(15) Old Fold Manor Golf Club | 33 |
| 22nd | David Brewer(18) Old Fold Manor Golf Club | 32 |
| 23rd | David Rogers(16) West Herts Golf Club | 32 |
| 24th | David SMITH(26) Brickendon Grange Golf Club | 32 |
| 25th | Philip Nye(4) | 32 |
| 26th | Russ Kemp(15) Mid Herts | 31 |
| 27th | Jan CEMBALA(19) Brickendon Grange Golf Club | 30 |
| 28th | Nick Brookes(10) Letchworth Golf Club | 30 |
| 29th | Andrew Lessons(20) Essendon Country Club | 30 |
| 30th | Melyvn Rose(14) Aldenham | 29 |
| 31st | Eric Wyllie(23) Aldwickbury Park | 29 |
| 32nd | Martin Pyrke(19) Mid Herts | 28 |
| 33rd | Mike Hayhurst(15) Mid Herts | 28 |
| 34th | Paul MARTINS(16) Brickendon Grange Golf Club | 28 |
| 35th | Allan Gray(25) Letchworth Golf Club | 27 |
| 36th | Alan Sallis(15) Old Fold Manor Golf Club | 27 |
| 37th | Richard Blanchflower(14) Brookmans Park Golf Club | 27 |
| 38th | Malcolm Bye(24) South Herts | 25 |
| 39th | Simon Best(20) Mid Herts | 25 |
| 40th | Phil Swan(12) East Herts Golf Club | 24 |
| 41st | Derek Roberts(24) Old Fold Manor Golf Club | 22 |
| 42nd | Tony BEDFORD(15) Brickendon Grange Golf Club | 22 |
| 43rd | John Saunders(20) Mid Herts | 18 |

Page will refresh results automatically for one hour