(25%/20%/15%/10% from lowest to highest playing handicap)
| Results | Score | ||
| 1st | Russell Cox, Brian Elberts, Martin Elberts, Nathan Kitto | 53 | |
| 2nd | Tim Bonnett, Dave Foley, Phillip Herring, Philip Howe | 56 | |
| 3rd | Joe De-La-Salle, Trevor Fisher, Daniel Ovens, Andrew Ross | 56 | |
| 4th | Jeff Bautista, Nicholas English, Mark Kelly, Robert Knight | 57 | |
| 5th | Michael Cole, Peter Ratcliffe, Brendan Wren, David Wren | 57 | |
| 6th | Ian Bowyer, Daniel Page, Stuart Page, Ricky Reynolds | 57 | |
| 7th | Stuart Beevor, Craig Caswell, John Catling, Timothy Sellers | 57 | |
| 8th | Ryan Arbon, Jamie Campany, Daniel Quirk, Jamie Robertson | 58 | |
| 9th | Wayne Stannard, Chris Tierney, Lee Truett, Martin Wright | 58 | |
| 10th | Anthony Johnston, Kobie Richmond, Brian Sheffield, Paul Sheffield | 59 | |
| 11th | Greg Butchers, Eric Felstead, Peter Gormley, Ronald Hollings | 59 | |
| 12th | Andrew Burgess, Tim Smart, Mike Smythe, John Stannard | 59 | |
| 13th | David Crisp, Tim Mountain, Robert K Smith, Michael Snelling | 59 | |
| 14th | Colin Brackston, Brian Chambers, Colin Lloyd, Kenneth Moore | 59 | |
| 15th | Mark Armond, David Halewood, Steve Harrop, Eric Lomas | 60 | |
| 16th | Heather Garnham, Wendy Schad, Sheila E Smith, Elaine Wells | 61 | |
| 17th | Warren Clarke, Daniel Gibson, Paul Gibson, Steve Kane | 61 | |
| 18th | Ross Jenner, Terry O'Neill, Neil Watts, Tim Woolston | 62 | |
| 19th | Nigel Jeffery, Tony Leake, Paul Massie, Simon Williams | 62 | |
| 20th | Susan Meddick, Sheila Smith, Susan Smith | 75 | |

Page will refresh results automatically for one hour