Format
¨ 18 Hole 4BBB Stableford
¨ Teams of 4—2 scores to count
¨ Any combination of Men, Ladies & Mixed teams
¨ Handicap index limit 28 Men 36 Ladies
About the day:
¨ Registration & Breakfast 09.00
¨ Charity welcome and hole auction 9.45
¨ Shotgun start 11.00
Entry Fee
¨ Entry Fee £30.00pp, £120 per member team
¨ Visitor Team £50.00pp £200 per team
¨ Teams can be made up of members & visitors
- member teams via IG member guest and guest teams via entry form
¨ Entry fee includes breakfast roll, donation to the charity, meal following play and Prizes.
Entry Closes Friday 6th May 2022
How to Enter
¨ Full Member Team Entry Via the IG App
¨ Member & guest team via entry form
¨ Payment via the club office
(85% handicap allowance)
| Team | Result | |
| 1st | Sean Burke (16), Thomas Willer (12), Chris Mcnaught (8) & Roy Willer (9) | 90 |
| 2nd | John Watson (21), John Walton (9), Marc Price (11) & Jack George (17) | 89 |
| 3rd | David Gibson (1), Ian Holloran (4), Paul Gibson (7) & Ian Bruce (9) | 88 |
| 4th | Barry Jones. (20), David Sharman (18), Paul Custance (14) & Ali Hayes (13) | 88 |
| 5th | Tony Skeggs (13), Gareth Jones (12), Thomas Edwards (12) & Philip Driver (8) | 88 |
| 6th | Jeff Patterson (13), Christopher Molyneux (12), Luke Molyneux (5) & Samuel Patterson (3) | 87 |
| 7th | David Row (11), Jonathan Burton (11), Tony Notschild (13) & Pete Brewster (11) | 87 |
| 8th | Gary Bell (3), Mark Burns (5), Andrew Chapman (8) & Ross Woodbridge (6) | 87 |
| 9th | Allan Hammond (16), Chris Elwin (7), Jim Lawlor (14) & Sue Elwin (19) | 86 |
| 10th | Susan Meddick (25), Sue Smith (30), Sheila Smith (20) & Susan Holloran (8) | 86 |
| 11th | Jamie Doyle (14), Steve Jayson (15), Paraic Whelan (1) & Thomas Russell (8) | 86 |
| 12th | Deirdre Wisdom (27), Emma Duckworth (15), Sue Roberts (20) & Sandra Moses (7) | 84 |
| 13th | Jamie Rutherford (3), Jeff Rutherford (14), Daniel Marshal (20) & Allan Marshall (20) | 83 |
| 14th | Mark Bierton (10), Michael Carver (11), Philip Nye (3) & Peter Dew (13) | 82 |
| 15th | Mike Parsons (19), Andrew Kirk (11), Louise Huxtable (13) & Eileen Stubbs (35) | 82 |
| 16th | Bryan Graham (8), Andrew Burgess (7), Mark Fleming (7) & John Stannard (5) | 82 |
| 17th | Joanne Oliver (1), Robert McCafferty (6), David Scarfe (17) & Richard Andrews (3) | 81 |
| 18th | Jim Smith (26), Brenda Smith (21), Andrew Williamson (9) & Charlotte Williamson (20) | 81 |
| 19th | Ricky Reynolds (4), Ian Bowyer (11), Stuart Page (5) & Mark Schumann (11) | 80 |
| 20th | Andrew King (10), Michael Hurn (10), Mal Pullan (11) & Matt Onstenk (4) | 80 |
| 21st | Michael Cole (17), Philip Howe (9), David Wren (7) & Brendan Wren (9) | 80 |
| 22nd | Kim Walton (32), Gillian Hamid (33), Alan Walton (10) & David Hamid (26) | 80 |
| 23rd | Joe De-La-Salle (5), Simon Hatch (3), Andrew Ross (2) & Michael Shaughnessy (17) | 78 |
| 24th | Angus Kirkpatrick (15), Mervyn Smith (13), Geoff Bell (17) & Andy Nemes (14) | 76 |
| 25th | Al Mcculloch (3), Allen Clamp (31), Kevin Perkins (14) & Richard Macey (15) | 74 |

Page will refresh results automatically for one hour