Gross Leaderboard switch | R1 | R2 | Total | Par | ||
1st | Laurie Owen Harpenden Common Golf Club (-4) | 72 | 66 | 138 | -4 | |
2nd | Louie Bloxham Welwyn Garden City Golf Club (-2) | 68 | 71 | 139 | -3 | |
3rd | Jamie Jackson (1) | 67 | 73 | 140 | -2 | |
4th | Warren Clarke (-1) | 72 | 71 | 143 | +1 | |
5th | Tony Wilkins Harpenden Common Golf Club (-1) | 74 | 70 | 144 | +2 | |
6th | George Howard The Gog Magog (-1) | 70 | 74 | 144 | +2 | |
7th | Niall Johnston Letchworth Golf Club (-2) | 73 | 72 | 145 | +3 | |
8th | George Williams (2) | 77 | 71 | 148 | +6 | |
9th | Connor Scott Moor Park Golf Club (1) | 77 | 71 | 148 | +6 | |
10th | Ethan Ashby Moor Park Golf Club (1) | 77 | 73 | 150 | +8 | |
11th | Paul Collington The Gog Magog (-3) | 76 | 74 | 150 | +8 | |
12th | Brandon Macciochi Welwyn Garden City Golf Club (4) | 74 | 77 | 151 | +9 | |
13th | Callum Mccarthy (2) | 78 | 74 | 152 | +10 | |
14th | Tom McGee Welwyn Garden City Golf Club (3) | 75 | 77 | 152 | +10 | |
15th | George Ackerman Welwyn Garden City Golf Club (-1) | 80 | 73 | 153 | +11 | |
16th | Daniel Gibson (2) | 79 | 74 | 153 | +11 | |
17th | Daniel Andrews Moor Park Golf Club (3) | 76 | 77 | 153 | +11 | |
18th | Daniel Jones (3) | 76 | 77 | 153 | +11 | |
19th | David Gibson (1) | 75 | 78 | 153 | +11 | |
20th | Henry Dowsett East Herts Golf Club (2) | 78 | 76 | 154 | +12 | |
21st | Jon Sutherland East Herts Golf Club (2) | 77 | 77 | 154 | +12 | |
22nd | James Andrews Letchworth Golf Club (2) | 75 | 80 | 155 | +13 | |
23rd | Ethan Akpan Letchworth Golf Club (2) | 82 | 74 | 156 | +14 | |
24th | Hugo Christie Welwyn Garden City Golf Club (-1) | 82 | 74 | 156 | +14 | |
25th | Tom Turner Harpenden Common Golf Club (-1) | 78 | 78 | 156 | +14 | |
26th | Trevor Fisher (2) | 75 | 81 | 156 | +14 | |
27th | Andrew Collie Welwyn Garden City Golf Club (2) | 79 | 78 | 157 | +15 | |
28th | Mark Long The Gog Magog (5) | 79 | 81 | 160 | +18 | |
29th | John Creighton Girton Golf Club (4) | 83 | 80 | 163 | +21 | |
30th | Jarrel Stratton (4) | 80 | 83 | 163 | +21 | |
31st | Neil Cowie Girton Golf Club (3) | 80 | 84 | 164 | +22 | |
32nd | Ethan Vater East Herts Golf Club (3) | 82 | 83 | 165 | +23 | |
33rd | Peter Dean Girton Golf Club (5) | 81 | 85 | 166 | +24 | |
34th | Keval Shah Moor Park Golf Club (5) | 86 | 82 | 168 | +26 | |
35th | Aryan Alwala Girton Golf Club (6) | 86 | 82 | 168 | +26 | |
36th | Pierce Long Moor Park Golf Club (5) | 87 | 84 | 171 | +29 | |
37th | Rajan Popat Moor Park Golf Club (7) | 81 | 91 | 172 | +30 | |
38th | Michael Evans Girton Golf Club (5) | 90 | NR | NR |
Page will refresh results automatically for one hour