Upcoming Competitions | Date | In | Booking Options | ||
Ladies Charity Afternoon | Thursday 10th July | 0 days | |||
Seniors invitation 2025 | Thursday 17th July | 7 days | |||
Captain's Walkaway Scramble | Monday 21st July | 11 days | |||
Knebworth Ladies Open 2025 | Wednesday 20th August | 41 days | Online Signup (Signup Closes at 12:00 am on 06/08/2025) | ||
Knebworth Junior Open 2025 | Wednesday 27th August | 48 days | Online Signup (Signup Closes at 12:00 am on 11/08/2025) | ||
Knebworth Mixed Open 2025 | Tuesday 7th October | 89 days | Online Signup (Signup Closes at 12:00 am on 02/10/2025) | ||
International Match 2025 | Friday 10th April 2026 | 274 days | |||
Seniors Spring Open 2025 | Tuesday 21st April 2026 | 285 days | |||
Swindle Cup 2025 | Saturday 25th April 2026 | 289 days | |||
Past Captains Golf & Dinner. | Friday 1st May 2026 | 295 days | |||
Captain's Charity Day 2025 | Saturday 30th May 2026 | 324 days | |||
Senior Past Captains 9 hole | Tuesday 23rd June 2026 | 348 days | Signup Not Yet Open (Signup Opens at 12:00 am on 07/05/2026) | ||
Gold & Silver Bowl 2025 R1 | Saturday 4th July 2026 | 359 days | |||
Knebworth Gold & Silver Bowl 2025 Entry & Gold & Silver Bowl 2025 R2 | Saturday 4th July 2026 | 359 days | Signup Not Yet Open (Signup Opens at 12:00 am on 24/12/2025) | ||
Ladies Charity Afternoon | Thursday 9th July 2026 | 364 days | |||
Seniors invitation 2026 | Thursday 16th July 2026 | 371 days | |||
Knebworth Ladies Open 2025 | Wednesday 19th August 2026 | 405 days | Signup Not Yet Open (Signup Opens at 12:00 am on 09/01/2026) | ||
Knebworth Junior Open 2025 | Wednesday 26th August 2026 | 412 days | Signup Not Yet Open (Signup Opens at 4:00 pm on 29/12/2025) | ||
Knebworth Mixed Open 2025 | Tuesday 6th October 2026 | 453 days | Signup Not Yet Open (Signup Opens at 12:01 am on 09/01/2026) |
Only 20 competitions are currently being displayed Show All Competitions