| Peter Gormley (6): Senior Past Captains 9 hole Tuesday 24th June 2025 | 9 Hole Qualifier - Yellow Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
| Yards | 437 | 353 | 489 | 182 | 334 | 331 | 395 | 152 | 361 | 3034 | 3034 | ||||||||||||
| SI | 3 | 7 | 6 | 5 | 8 | 4 | 2 | 9 | 1 | OUT | TOTAL | ||||||||||||
| Par | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 35 | 35 | ||||||||||||
| Score | 4 | 6 | 5 | 4 | 6 | 4 | 5 | 4 | 4 | 42 | 42 | ||||||||||||
| Stableford | 3 | 0 | 3 | 2 | 0 | 3 | 2 | 1 | 3 | 17 | 17 | ||||||||||||
| Result: 17 Points | |||||||||||||||||||||||
3rd place (Philip Howe) 5th place (Michael Sanders)
Back to Senior Past Captains 9 hole pages.
Compare this round against others in the competition