| Michael Sanders (10): Senior Past Captains 9 hole Tuesday 8th October 2024 | 9 Hole Qualifier - Yellow Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
| Yards | 437 | 353 | 489 | 182 | 334 | 331 | 395 | 152 | 361 | 3034 | 3034 | ||||||||||||
| SI | 3 | 7 | 6 | 5 | 8 | 4 | 2 | 9 | 1 | OUT | TOTAL | ||||||||||||
| Par | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 35 | 35 | ||||||||||||
| Score | 7 | 4 | 6 | 4 | 6 | 5 | 6 | 4 | 7 | 49 | 49 | ||||||||||||
| Stableford | 0 | 3 | 2 | 2 | 1 | 2 | 1 | 2 | 1 | 14 | 14 | ||||||||||||
| Result: 14 Points | |||||||||||||||||||||||
6th place (Ronald Hollings) 8th place (Eric Felstead)
Back to Senior Past Captains 9 hole pages.
Compare this round against others in the competition