Thomas Ashton (6) (95% allowance): Knebworth Junior Open 2024 Monday 19th August 2024 | Knebworth Golf Club - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 471 | 375 | 519 | 199 | 372 | 340 | 409 | 163 | 394 | 3242 | 139 | 455 | 425 | 384 | 188 | 368 | 353 | 538 | 482 | 3332 | 6574 | ||
SI | 5 | 13 | 12 | 9 | 15 | 8 | 4 | 18 | 2 | OUT | 17 | 1 | 7 | 3 | 10 | 6 | 16 | 11 | 14 | IN | TOTAL | ||
Par | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 35 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 5 | 36 | 71 | ||
Score | 5 | 3 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 34 | 3 | 5 | 5 | 5 | 3 | 5 | 4 | 6 | 7 | 43 | 77 | ||
Result: Gross 77 |
18th place (Jack Shirley) 20th place (Jorge Farquhar)
Back to Knebworth Junior Open 2024 pages.
Compare this round against others in the competition