Heddwen Molloy (23) (17/20 allowance): Knebworth Mixed Open 2023 Thursday 31st August 2023 | Knebworth Golf Club - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 391 | 314 | 439 | 163 | 252 | 306 | 380 | 123 | 322 | 2690 | 126 | 450 | 368 | 347 | 164 | 316 | 301 | 438 | 406 | 2916 | 5606 | ||
SI | 10 | 14 | 4 | 12 | 16 | 8 | 2 | 18 | 6 | OUT | 17 | 3 | 1 | 7 | 9 | 13 | 15 | 11 | 5 | IN | TOTAL | ||
Par | 5 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 36 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 5 | 5 | 37 | 73 | ||
Score | NR | NR | 7 | NR | 4 | 5 | 5 | 4 | NR | 25 | NR | NR | 6 | NR | 5 | NR | 5 | NR | 6 | 22 | NR | ||
Stableford | 0 | 0 | 2 | 0 | 3 | 2 | 3 | 2 | 0 | 12 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 3 | 8 | 20 | ||
Result: 20 Points |
Back to Knebworth Mixed Open 2023 pages.