| Sue Elwin (19): Ladies Past & Present Captains Salver & Rose Bowl Friday 26th August 2022 | Knebworth Golf Club - Red Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
| Yards | 391 | 314 | 439 | 163 | 252 | 306 | 380 | 123 | 322 | 2690 | 126 | 450 | 368 | 347 | 164 | 316 | 301 | 438 | 406 | 2916 | 5606 | ||
| SI | 10 | 14 | 4 | 12 | 16 | 8 | 2 | 18 | 6 | OUT | 17 | 3 | 1 | 7 | 9 | 13 | 15 | 11 | 5 | IN | TOTAL | ||
| Par | 5 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 36 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 5 | 5 | 37 | 73 | ||
| Score | 6 | 6 | 6 | 4 | 4 | 9 | 5 | 5 | 6 | 51 | 3 | 6 | 6 | 5 | 4 | 5 | 6 | 6 | 7 | 48 | 99 | ||
| Stableford | 2 | 1 | 2 | 2 | 3 | 0 | 2 | 1 | 1 | 14 | 3 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 17 | 31 | ||
| Nett: 31 Points | |||||||||||||||||||||||
| Gross: 12 Points | |||||||||||||||||||||||
12th place (Beryl Warman) 14th place (Jane Ritchie)
Back to Ladies Past & Present Captains Salver & Rose Bowl pages.
Compare this round against others in the competition