Time | Team |
11:00 | Peter Gormley (12.2), Bruno Di Giulio (14.1), Andy Nemes (15.2) & Angus Kirkpatrick (16.0) |
11:08 | Thomas Ryan Jnr (-1.0), Jarrel Stratton (1.9), Zak Burke (3.6) & Daniel Ovens (5.8) |
11:16 | Michael Warren (6.9), Dean Dolling (8.3), John Smalley (18.1) & Michael Shaughnessy (18.4) |
11:24 | Ian Holloran (1.6), Chris Mcnaught (10.6), Thomas Willer (12.4) & Jeff Rutherford (17.9) |
11:32 | Roy Willer (9.8), Mark Bierton (11.7), Russell Aitken (12.2) & Sean Burke (16.2) |
11:40 | Ross Woodbridge (5.8), Roger Feist (7.9), Tony Kirkpatrick (10.1) & John Woodbridge (13.7) |
11:48 | Steve Barrett (8.9), Bob Stevenson (10.1), John Holman (14.8) & John Watson (20.3) |
11:56 | Barry Streeter (10.4), Martyn Chard (16.0), Robert Johnstone (16.1) & Tony Mackenzie (17.5) |
12:04 | Tommy Ryan (Senior) (7.3), Stephen Keene (12.2), Paul Walsh (15.6) & Colin Gibbs (19.3) |
12:12 | |