The contact for this competition is Mark Bierton
| Time | Team |
| 11:00 | |
| 11:08 | Trevor Mason (8.4), Jim Eblett (12.3), Ian Jackson (12.4) & Paul Massie (14.1) |
| 11:16 | Phillip Herring (13.5), Anthony Stokes (14.8), Tim Bonnett (16.9) & Dave Foley (20.0) |
| 11:24 | Nigel Jeffery (14.3), Michael Cole (16.2), Simon Williams (16.8) & David Donoghue (19.7) |
| 11:32 | Gavin Foster (7.8), David Wren (10.6), Tim Mountain (11.0) & Greg Butchers (12.2) |
| 11:40 | Stephen Warren (13.6), Paul Kiely (14.4), Paul Burlingham (14.6) & Clive Andrews (22.1) |
| 11:48 | Brian Hattersley (15.3), Philip Bibby (19.6), Beverley Hattersley (19.9) & Cathy Bibby (30.5) |
| 11:56 | Peter Page (13.8), Tina Hunt (19.4), Chris Hunt (20.8) & Julie Page (31.4) |
| 12:04 | David Pickford (3.6), Mike Smythe (3.7), John Stannard (4.7) & Mark Fleming (5.0) |
| 12:12 | Sandra Moses (4.7), Sue Roberts (21.6), Carol Goldie (24.6) & Anne-Marie Deere (25.2) |
| 12:20 | Roger Feist (7.9), Mick Westley (8.8), Frank Tyler (11.0) & Philip George (13.9) |
| 12:28 | Steve Barrett (8.9), Tony Kirkpatrick (10.4), Bob Stevenson (10.7) & John Holman (14.8) |
| 12:36 | June Harper (26.2), Jane Ritchie (28.1), Emma Foster (31.3) & Linda Wood (42.0) |
| 12:44 | Tim Sims (15.8), Deirdre Wisdom (23.5), John Wisdom (25.0) & Kate Sims (43.1) |
| 12:52 | Brenda Smith (18.9), Karen Milton (20.3), Sue Elwin (20.7) & Annette Pullan (22.6) |
| 13:00 | Ian Holloran (1.6), Philip Nye (5.9), Sue Allison (8.2) & Roy Willer (9.8) |
| 13:08 | Rio Scholtz (19.4) |
| 13:16 | |
| 13:24 | |
| 13:32 | |
| 13:40 | |
| 13:48 | |
| 13:56 | Susan Meddick (16.8), Lynne Johnson (22.1), Gill Lamb (25.0) & Susan Smith (31.1) |
| 14:04 | Emma Duckworth (12.4), Karen Barnes (14.9), Wendy Schad (15.4) & Amanda Lawrence (24.5) |
| 14:12 | Ed Mccullagh (5.4), Mick Sherman (6.8), Gary Waite (7.5) & Les Mott (9.2) |
| 14:20 | Jamie Rutherford (-4.0), Thomas Allen (0.6), Thomas Willer (12.4) & Jeff Rutherford (17.9) |
| 14:28 | Chris Mcnaught (10.6), Mal Pullan (13.2), Peter Melhuish (16.0) & Steve Albone (18.0) |
| 14:36 | |
| 14:44 | |
| 14:52 | John Melhuish (10.1), Michael Hurn (13.2), Terry Turner (14.9) & Allan Hammond (18.4) |
| 15:00 | Simon Wilcox (5.9), Scott Majercin (9.0), Robert Willis (11.1) & Gary Henning (14.7) |
| 15:08 | Paul Thorman (16.0), Will Stott (19.3), Graeme Young (19.5) & Neil Martin (23.4) |
| 15:16 | Andrew Collier (10.4), Darren Lovelock (12.1), Frazer Triggs (12.4) & Jason Lovelock (15.1) |
| 15:24 | Louis . Hudspith (-1.5), Ryan Kearns (-0.5), Robin Carver (10.4) & Jack Cooper (14.3) |
| 15:32 | Jarrel Stratton (0.9), Daniel Jones (1.1), Samuel Bickerstaff (8.8) & Thomas Bickerstaff (14.0) |
| 15:40 | |
| 15:48 | Jamie Jackson (-1.4), George Williams (0.7), Callum Mccarthy (2.2) & Tim Smart (2.8) |
| 15:56 | Ian Bruce (9.8), Denis Ovens (10.9), Dave Mudd (17.6) & Michael Shaughnessy (18.0) |
| 16:04 | Zak Burke (3.5), Sean Burke (16.6), John Watson (20.3) & Tony Ewins (22.2) |
| 16:12 | Ross Woodbridge (5.8), Andrew Chapman (6.9), Olly Allingham (12.3) & John Woodbridge (13.7) |
| 16:20 | Mark Kelly (6.3), Nathan Kitto (8.9), Brian Elberts (13.3) & Martin Elberts (16.2) |
| 16:28 | James Dolling (4.3), Dean Dolling (8.3), Barry Streeter (10.7) & Russell Aitken (12.2) |
| 16:36 | Thomas Ryan Jnr (-1.4), Trevor Fisher (-0.3), Joe De-La-Salle (4.3) & Daniel Ovens (5.9) |
| 16:44 | Joe Brooks (2.1), Robert Seeley (7.0), Samuel Bennett (11.5) & Jonathan Seeley (21.8) |
| 16:52 | Andrew Burgess (6.7), Wayne Batchelor (8.8), Chris Johnson (13.7) & Simon Woods (14.0) |
| 17:00 | Glenn Rodgers (8.0), James Mccarthy (12.6), Peter Perry (13.5) & Callum Rodgers (15.9) |
| 17:08 | Gordon Beak (-2.9), Peter Steed (2.3), Mark Hensley (9.3) & Scott Hughes (13.7) |
| 17:16 | Danny Roderick (3.8), Charlie Eales (7.3), Joe Dungan (10.8) & Billy Roderick (19.7) |