The contact for this competition is Mark Bierton
Time | Team |
11:00 | |
11:08 | Trevor Mason (8.4), Ian Jackson (12.0), Jim Eblett (12.7) & Paul Massie (14.5) |
11:16 | Phillip Herring (12.9), Anthony Stokes (14.8), Tim Bonnett (15.2) & Dave Foley (19.4) |
11:24 | Nigel Jeffery (14.8), Simon Williams (14.8), Michael Cole (15.8) & David Donoghue (19.5) |
11:32 | Gavin Foster (7.6), David Wren (10.6), Tim Mountain (10.9) & Greg Butchers (12.1) |
11:40 | Paul Kiely (13.5), Stephen Warren (13.6), Paul Burlingham (14.6) & Clive Andrews (22.7) |
11:48 | Brian Hattersley (15.4), Philip Bibby (19.6), Beverley Hattersley (20.5) & Cathy Bibby (30.4) |
11:56 | Peter Page (13.9), Tina Hunt (19.5), Chris Hunt (19.9) & Julie Page (31.4) |
12:04 | David Pickford (3.7), Mike Smythe (3.8), John Stannard (4.1) & Mark Fleming (5.6) |
12:12 | Sandra Moses (4.6), Sue Roberts (24.1), Carol Goldie (24.6) & Anne-Marie Deere (25.2) |
12:20 | Roger Feist (7.6), Mick Westley (8.5), Frank Tyler (10.8) & Philip George (13.9) |
12:28 | Steve Barrett (8.9), Tony Kirkpatrick (10.1), Bob Stevenson (10.1) & John Holman (14.8) |
12:36 | June Harper (25.7), Jane Ritchie (27.4), Emma Foster (33.3) & Linda Wood (42.0) |
12:44 | Tim Sims (15.9), Deirdre Wisdom (23.1), John Wisdom (25.1) & Kate Sims (43.1) |
12:52 | Brenda Smith (19.2), Sue Elwin (20.2), Karen Milton (20.3) & Annette Pullan (22.6) |
13:00 | Ian Holloran (1.6), Philip Nye (6.1), Sue Allison (9.1) & Roy Willer (9.8) |
13:08 | Rio Scholtz (27.2) |
13:16 | |
13:24 | |
13:32 | |
13:40 | |
13:48 | |
13:56 | Susan Meddick (17.0), Lynne Johnson (22.4), Gill Lamb (25.0) & Susan Smith (31.3) |
14:04 | Emma Duckworth (12.5), Karen Barnes (15.1), Wendy Schad (15.5) & Amanda Lawrence (24.7) |
14:12 | Ed Mccullagh (5.0), Mick Sherman (6.8), Gary Waite (7.9) & Les Mott (9.2) |
14:20 | Jamie Rutherford (-4.0), Thomas Allen (0.6), Thomas Willer (12.4) & Jeff Rutherford (17.9) |
14:28 | Chris Mcnaught (10.6), Mal Pullan (13.2), Peter Melhuish (16.1) & Steve Albone (18.0) |
14:36 | |
14:44 | |
14:52 | John Melhuish (10.1), Michael Hurn (13.2), Terry Turner (14.9) & Allan Hammond (18.4) |
15:00 | Simon Wilcox (6.1), Scott Majercin (9.6), Robert Willis (11.1) & Gary Henning (15.3) |
15:08 | Paul Thorman (16.0), Will Stott (19.1), Graeme Young (19.5) & Neil Martin (23.4) |
15:16 | Andrew Collier (10.4), Darren Lovelock (12.1), Frazer Triggs (12.4) & Jason Lovelock (15.1) |
15:24 | Louis . Hudspith (-1.5), Ryan Kearns (-0.5), Robin Carver (10.4) & Jack Cooper (15.0) |
15:32 | Daniel Jones (1.4), Jarrel Stratton (1.8), Samuel Bickerstaff (10.0) & Thomas Bickerstaff (14.5) |
15:40 | |
15:48 | Jamie Jackson (-1.0), George Williams (0.5), Callum Mccarthy (2.3) & Tim Smart (2.8) |
15:56 | Ian Bruce (8.9), Denis Ovens (10.9), Dave Mudd (17.1) & Michael Shaughnessy (18.4) |
16:04 | Zak Burke (3.6), Sean Burke (15.4), John Watson (20.7) & Tony Ewins (22.2) |
16:12 | Ross Woodbridge (5.8), Andrew Chapman (6.9), Olly Allingham (12.3) & John Woodbridge (13.7) |
16:20 | Mark Kelly (6.3), Nathan Kitto (9.3), Brian Elberts (12.8) & Martin Elberts (16.2) |
16:28 | James Dolling (4.5), Dean Dolling (8.3), Barry Streeter (10.4) & Russell Aitken (12.2) |
16:36 | Thomas Ryan Jnr (-1.0), Trevor Fisher (0.7), Joe De-La-Salle (4.9) & Daniel Ovens (5.9) |
16:44 | Joe Brooks (2.8), Robert Seeley (7.1), Samuel Bennett (11.5) & Jonathan Seeley (26.2) |
16:52 | Andrew Burgess (7.5), Wayne Batchelor (8.7), Chris Johnson (13.9) & Simon Woods (14.1) |
17:00 | Glenn Rodgers (8.0), James Mccarthy (12.4), Peter Perry (13.5) & Callum Rodgers (18.5) |
17:08 | Gordon Beak (-2.7), Peter Steed (3.0), Mark Hensley (9.5) & Scott Hughes (13.7) |
17:16 | Danny Roderick (3.7), Charlie Eales (7.3), Joe Dungan (11.4) & Billy Roderick (19.7) |