The contact for this competition is Mark Bierton
08:00 Start | |
---|---|
Hole 1 | Paul Desmond (7.5), Reece Paine (9.4), Ellis King (13.1) & Jack Hughes (18.9) |
Hole 1a | Daniel Ambrose (11.0), Daniel Huggins (15.2), Danny Stockley (17.3) & Oliver Jackson (17.5) |
Hole 2 | Matt Onstenk (7.3), Mark Hensley (9.5), Mark Austin (13.6) & Arny Onstenk (16.8) |
Hole 3 | Jamie Robertson (9.5), Ryan Arbon (12.4), Andrew Cobain (14.4) & Jason Butler (23.9) |
Hole 4 | |
Hole 5 | Danny Roderick (3.7), Joe Dungan (11.4), Ricky Veale (18.9) & Billy Roderick (19.7) |
Hole 6 | |
Hole 7 | Trevor Fisher (-0.2), Harry Sandford (9.6), Jeff A Patterson (11.4) & Terry Turner (14.9) |
Hole 8 | Daniel Jones (1.4), Alex Pert (9.0), Matthew Rathbone (10.6) & Andrew Hulton (13.4) |
Hole 9 | Ian Jackson (12.0), Jim Eblett (12.3), Mark Armond (14.1) & Reg Hibbert (21.2) |
Hole 10 | Steve Cutts (14.1), James Peebles (14.6), Graham Roberts (17.5) & Robert Kear (19.3) |
Hole 11 | Daniel Schad (8.9), Peter Robinson (9.2), Ian Bowyer (12.3) & Daniel Page (16.1) |
Hole 12 | Robert Seeley (7.1), David Wannerton (16.4), Sue Roberts (22.8) & Beryl Warman (33.9) |
Hole 13 | Mark Boyden (16.8), Spencer Heron (16.9), Mark Benson (19.3) & Gary Davies (21.1) |
Hole 14 | |
Hole 15 | |
Hole 16 | Zak Burke (3.6), Reece Loudon (9.0), Samuel Bickerstaff (9.4) & Christopher Lyle (18.6) |
Hole 17 | |
Hole 18 | Stephen Swain (10.3), James Mccarthy (12.6), Peter Perry (13.5) & Dave Mudd (17.6) |