The contact for this competition is Mark Bierton
| 08:00 Start | |
|---|---|
| Hole 1 | Paul Desmond (7.3), Reece Paine (9.4), Ellis King (13.1) & Jack Hughes (17.2) |
| Hole 1a | Daniel Ambrose (10.8), Daniel Huggins (15.9), Oliver Jackson (17.3) & Danny Stockley (17.6) |
| Hole 2 | Matt Onstenk (7.3), Mark Hensley (9.3), Mark Austin (13.3) & Arny Onstenk (17.6) |
| Hole 3 | Jamie Robertson (10.4), Ryan Arbon (12.2), Andrew Cobain (14.4) & Jason Butler (23.1) |
| Hole 4 | |
| Hole 5 | Danny Roderick (3.8), Joe Dungan (10.2), Ricky Veale (18.8) & Billy Roderick (19.7) |
| Hole 6 | |
| Hole 7 | Trevor Fisher (-0.2), Harry Sandford (9.6), Jeff A Patterson (11.4) & Terry Turner (14.9) |
| Hole 8 | Daniel Jones (1.1), Alex Pert (9.7), Matthew Rathbone (11.0) & Andrew Hulton (11.9) |
| Hole 9 | Jim Eblett (12.3), Ian Jackson (12.6), Mark Armond (14.7) & Reg Hibbert (21.2) |
| Hole 10 | Steve Cutts (14.1), James Peebles (14.5), Graham Roberts (17.6) & Robert Kear (19.5) |
| Hole 11 | Daniel Schad (8.9), Peter Robinson (9.2), Ian Bowyer (13.1) & Daniel Page (16.1) |
| Hole 12 | Robert Seeley (7.0), David Wannerton (16.4), Sue Roberts (21.6) & Beryl Warman (33.9) |
| Hole 13 | Mark Boyden (16.8), Spencer Heron (16.9), Mark Benson (19.3) & Gary Davies (20.6) |
| Hole 14 | |
| Hole 15 | |
| Hole 16 | Zak Burke (3.5), Samuel Bickerstaff (8.3), Reece Loudon (9.0) & Christopher Lyle (18.6) |
| Hole 17 | |
| Hole 18 | Stephen Swain (10.2), James Mccarthy (12.2), Peter Perry (13.1) & Dave Mudd (17.6) |