The contact for this competition is Mark Bierton
08:00 Start | |
---|---|
Hole 1 | Paul Desmond (8.7), Reece Paine (9.4), Ellis King (13.1) & Jack Hughes (21.9) |
Hole 1a | Daniel Ambrose (12.1), Daniel Huggins (16.0), Danny Stockley (17.3) & Oliver Jackson (20.1) |
Hole 2 | Matt Onstenk (7.3), Mark Hensley (8.7), Mark Austin (14.7) & Arny Onstenk (16.9) |
Hole 3 | Jamie Robertson (10.1), Ryan Arbon (13.5), Andrew Cobain (15.2) & Jason Butler (24.7) |
Hole 4 | |
Hole 5 | Danny Roderick (3.4), Joe Dungan (11.7), Ricky Veale (18.7) & Billy Roderick (20.0) |
Hole 6 | |
Hole 7 | Trevor Fisher (1.1), Harry Sandford (9.6), Jeff A Patterson (12.2) & Terry Turner (15.5) |
Hole 8 | Daniel Jones (2.1), Alex Pert (9.7), Matthew Rathbone (12.2) & Andrew Hulton (13.4) |
Hole 9 | Ian Jackson (11.6), Jim Eblett (12.2), Mark Armond (14.5) & Reg Hibbert (21.2) |
Hole 10 | James Peebles (14.6), Steve Cutts (15.8), Graham Roberts (17.5) & Robert Kear (21.3) |
Hole 11 | Peter Robinson (9.5), Daniel Schad (11.0), Ian Bowyer (11.3) & Daniel Page (16.9) |
Hole 12 | Robert Seeley (7.0), David Wannerton (17.7), Sue Roberts (25.8) & Beryl Warman (33.4) |
Hole 13 | Spencer Heron (15.5), Mark Boyden (16.7), Mark Benson (19.4) & Gary Davies (19.8) |
Hole 14 | |
Hole 15 | |
Hole 16 | Zak Burke (3.4), Reece Loudon (9.5), Samuel Bickerstaff (12.1) & Christopher Lyle (18.7) |
Hole 17 | |
Hole 18 | Stephen Swain (10.2), James Mccarthy (12.6), Peter Perry (14.0) & Dave Mudd (17.5) |