| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |   | 
| Yards | 437 | 353 | 489 | 182 | 334 | 331 | 395 | 152 | 361 | 132 | 411 | 417 | 362 | 177 | 358 | 320 | 529 | 449 | 6189 |   | 
| SI | 5 | 13 | 12 | 9 | 15 | 8 | 4 | 18 | 2 | 17 | 1 | 7 | 3 | 10 | 6 | 16 | 11 | 14 |   |   | 
| Par | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 5 | 71 |   | 
                     | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |   | 
| Yards | 437 | 353 | 489 | 182 | 334 | 331 | 395 | 152 | 361 | 132 | 411 | 417 | 362 | 177 | 358 | 320 | 529 | 449 | 6189 |   | 
| SI | 5 | 13 | 12 | 9 | 15 | 8 | 4 | 18 | 2 | 17 | 1 | 7 | 3 | 10 | 6 | 16 | 11 | 14 |   |   | 
| Par | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 5 | 71 |   | 
| June Harper (21) |   | 
              5 | 
              6 | 
                | 
              5 | 
                | 
              6 | 
                | 
                | 
                | 
              7 | 
              6 | 
              5 | 
                | 
              5 | 
              4 | 
                | 
              6 | 
              +34 | 
| Dillon Smart (60) | 8 | 
                | 
                | 
              5 | 
                | 
              7 | 
                | 
              4 | 
              8 | 
              5 | 
                | 
                | 
                | 
              5 | 
                | 
                | 
              8 | 
                | 
              
|   | 2 | 
            2 | 
            2 | 
            3 | 
            2 | 
            2 | 
            1 | 
            4 | 
            2 | 
            3 | 
            1 | 
            1 | 
            3 | 
            3 | 
            2 | 
            3 | 
            2 | 
            2 | 
            40 Points | 
Back to LJ Trophy