Seniors 50 year inaugural anniversary trophy .. Start Sheet
Tuesday 11th July 2023, Tee - Yellow, Knebworth Golf Club Course
| Hole | Time | Player | Player | Player | Player |
| 1st | 08:28 | Stuart Winch | Barry Smith | David Queeney | William CHAMBERS |
| 1st | 08:36 | Philip Howe | David Dalton | Mark Hoffman | Mark De Saram |
| 1st | 08:44 | Philip Cooper | Bruce Kent | David Little | Paul COLLISON |
| 1st | 08:52 | David Wren | Robert Walker | Mike O'Grady | Michael MORRIS |
| 1st | 09:00 | Peter Gormley | Mark Sheldrake | Steve Parlor | Paul NEWTON |
Seniors 50 year inaugural anniversary trophy .. Startsheet - Tuesday 11th July 2023
| Hole | Time | Player | Player | Player | Player |
| 10th | 08:36 | Colin Oates | Rollo Prendergast | Derek John | Mark Ferguson |
| 10th | 08:44 | Peter Ratcliffe | Alan Cantrell | John Aldridge | Andrew MCEWAN |
| 10th | 08:52 | Peter Simmons | John Forman | Stephen Merriman | Michael Corke |
Back to Seniors 50 year inaugural anniversary trophy ..