| Markers Score |
Hole | White Yards |
Yellow Yards |
Par | Stroke Index | Score | W = + L = - H = 0 |
Nett + - 0 |
Ladies Yards | Par | Stroke Index | |
| A | B | |||||||||||
| 1 | 471 | 437 | 4 | 5 | 391 | 5 | 10 | |||||
| 2 | 375 | 353 | 4 | 13 | 314 | 4 | 14 | |||||
| 3 | 519 | 489 | 5 | 12 | 439 | 5 | 4 | |||||
| 4 | 199 | 182 | 3 | 9 | 163 | 3 | 12 | |||||
| 5 | 372 | 334 | 4 | 15 | 252 | 4 | 16 | |||||
| 6 | 340 | 331 | 4 | 8 | 306 | 4 | 8 | |||||
| 7 | 409 | 395 | 4 | 4 | 380 | 4 | 2 | |||||
| 8 | 146 | 121 | 3 | 18 | 102 | 3 | 18 | |||||
| 9 | 372 | 348 | 4 | 2 | 313 | 4 | 6 | |||||
| OUT | 3203 | 2990 | 35 | 2660 | 36 | |||||||
| PLEASE REPLACE DIVOTS, REPAIR PITCH MARKS & AVOID SLOW PLAY AT ALL TIMES | ||||||||||||
| 10 | 139 | 132 | 3 | 17 | 126 | 3 | 17 | |||||
| 11 | 455 | 411 | 4 | 1 | 450 | 5 | 3 | |||||
| 12 | 408 | 400 | 4 | 7 | 368 | 4 | 1 | |||||
| 13 | 384 | 362 | 4 | 3 | 347 | 4 | 7 | |||||
| 14 | 188 | 177 | 3 | 10 | 164 | 3 | 9 | |||||
| 15 | 368 | 358 | 4 | 6 | 316 | 4 | 13 | |||||
| 16 | 353 | 320 | 4 | 16 | 301 | 4 | 15 | |||||
| 17 | 538 | 529 | 5 | 11 | 438 | 5 | 11 | |||||
| 18 | 482 | 449 | 5 | 14 | 406 | 5 | 5 | |||||
| IN | 3315 | 3138 | 36 | 2916 | 37 | |||||||
| OUT | 3203 | 2990 | 35 | 2660 | 36 | |||||||
| TOTAL | 6518 | 6128 | 71 | 5576 | 73 | |||||||
